Hauptinhalt
Topinformationen
CV Hon.-Prof. Dr.-Ing. Peter Reinartz
Work experience |
| ||||||||||
|
| ||||||||||
Dates | July 2006 onwards | ||||||||||
Occupation or position held | Department Head at the Remote Sensing Technology Institute | ||||||||||
Main activities and responsibilities | Responsible for the department “Photogrammetry and Image Analysis” regarding scientific research topics, stuff and financial issues (40 scientists, 10PhD students) Research in the fields of photogrammetric evaluation of airborne and satellite data including stereo processing, airborne traffic monitoring and near real time applications Project Leader in project ARGOS “Airborne wide area high altitude monitoring system“ for situation and traffic monitoring in case of disasters and mass events Professorship for Geoinformatics and Remote Sensing at the University of Osnabrück, Faculty of Mathematics and Computer Science Chairman: ISPRS Commission I, Working Group IV | ||||||||||
Name and address of employer | German Aerospace Centre, 20, Muenchnerstr., 82234 Oberpfaffenhofen, Germany | ||||||||||
Type of business or sector | Governmental Research | ||||||||||
|
| ||||||||||
Dates | Jan 1998 onwards | ||||||||||
Occupation or position held | Team Leader at the Remote Sensing Technology Institute | ||||||||||
Main activities and responsibilities | Responsible for the team “Photogrammetry” PI in SPOT-HRS Scientific Assessment Programme GMOSS (EU Network of Excellence) Responsible for WP “Change Detection” Lead in several national and international research projects Co-Chairman: ISPRS Commission I, Working Group V | ||||||||||
Name and address of employer | German Aerospace Centre, 20, Muenchnerstr. 82234 Oberpfaffenhofen, Germany | ||||||||||
Type of business or sector | Governmental Research | ||||||||||
|
| ||||||||||
Dates | April 1989 onwards | ||||||||||
Occupation or position held | Research Scientist at the Institute of Optoelectronics | ||||||||||
Main activities and responsibilities | Development of an image processing system (XDibias) Development of image processing algorithms for remote sensing imagery Radiometric and geometric calibration and image correction algorithm development Project lead for several projects connected with the German Space Camera System MOMS-02 on Space Shuttle and MOMS-2P on the Russian MIR station | ||||||||||
Name and address of employer | German Aerospace Centre, 20, Muenchnerstr. 82234 Oberpfaffenhofen, Germany | ||||||||||
Type of business or sector | Governmental Research | ||||||||||
|
| ||||||||||
Education and training |
| ||||||||||
|
| ||||||||||
Dates | 1985-1989 | ||||||||||
Title of qualification awarded | Dr.-Ing. | ||||||||||
Principal subjects/occupational skills covered | Thesis Title: Multispektrale Klassifizierung von schwer trennbaren Klassen mit Beispielen aus Waldschadensgebieten | ||||||||||
Name and type of organisation providing education and training | University of Hannover | ||||||||||
|
| ||||||||||
Dates | 1977-1983 | ||||||||||
Title of qualification awarded | Dipl.-Phys. | ||||||||||
Principal subjects/occupational skills covered | Thesis Title: Neutrino Masses and Mixings from Supernova Bursts | ||||||||||
Name and type of organisation providing education and training | Ludwig-Maximilians-Universität München and Max-Planck-Institut für Physik und Astrophysik | ||||||||||
|
| ||||||||||
Personal skills and competences |
| ||||||||||
|
| ||||||||||
Mother tongue(s) | German | ||||||||||
|
| ||||||||||
Other language(s) | English, French | ||||||||||
Self-assessment |
| Understanding | Speaking | Writing | |||||||
European level (*) |
| Listening | Reading | Spoken interaction | Spoken production |
| |||||
English |
|
| Proficient user |
| Proficient user |
| Proficient user |
| Proficient user |
| Proficient user |
French |
|
| Basic user |
| Basic user |
| Basic user |
| Basic user |
| Basic user |
| |||||||||||
|
| ||||||||||
Social skills and competences | Team work: I have worked in various national and international teams and projects in several positions. As team leader and department head I have acquired competences in coaching and guiding. As professor for geoinformatics and remote sensing I am teaching | ||||||||||
|
| ||||||||||
Organisational skills and competences | Project Management, Leadership in large projects, Head of Department. For several diploma and doctoral thesis I have been tutor or guide. | ||||||||||
|
| ||||||||||
Computer skills and competences | Programming in FORTRAN and C, All office applications | ||||||||||
|
| ||||||||||
Additional information | PUBLICATIONS About 80 publications in ISI cited journals More than 350 publications in conferences, journals and books Reviewer for 10 scientific journals AWARD: Heinz Maier-Leibnitz-Award of the Deutsche Forschungsgemeinschaft (DFG) in 1989 |